Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Mon 2 June 2025 | Seattle | 16:00:00 | |
Tue 3 June 2025 | En Mer | ||
Wed 4 June 2025 | Sitka | 09:30:00 | 17:00:00 |
Thu 5 June 2025 | Skagway | 07:00:00 | 17:00:00 |
Fri 6 June 2025 | Juneau | 13:30:00 | 20:00:00 |
Sat 7 June 2025 | En Mer | ||
Sun 8 June 2025 | Victoria | 17:00:00 | 22:00:00 |
Mon 9 June 2025 | Seattle | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
4U Intérieure avec balcon virtuel Remaining cabin(s): 4 | From 1804 1563$ You save : 241$ (13%) | |
2N Vue mer Remaining cabin(s): 4 Available on deck(s):3 | From 2336 2157$ You save : 179$ (8%) | |
2E Balcon vue mer obstruée Remaining cabin(s): 2 | From 2307 2307$ You save : 0$ (0%) | |
4D Balcon vue mer Remaining cabin(s): 6 | From 3638 2783$ You save : 855$ (24%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.