Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 28 March 2026 | Tokyo Yokohama | 17:00:00 | |
Sun 29 March 2026 | Mont Fuji Shimizu | 07:45:00 | 08:00:00 |
Mon 30 March 2026 | En Mer | ||
Tue 31 March 2026 | Osaka (Kyoto) | 08:00:00 | |
Wed 1 April 2026 | Osaka (Kyoto) | 18:00:00 | |
Thu 2 April 2026 | En Mer | 08:00:00 | 17:00:00 |
Fri 3 April 2026 | Hiroshima | 09:00:00 | 18:00:00 |
Sat 4 April 2026 | En Mer | ||
Sun 5 April 2026 | Jeju | 08:00:00 | 17:00:00 |
Mon 6 April 2026 | Nagasaki | 07:00:00 | 18:00:00 |
Tue 7 April 2026 | Kagoshima | 08:00:00 | 17:00:00 |
Wed 8 April 2026 | En Mer | ||
Thu 9 April 2026 | Tokyo Yokohama | 06:30:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire
Les repas
forfait breuvage classique
presque tous les spectacles à bord
Accompagnateur
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.