Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 28 June 2026 | Vancouver | 16:00:00 | |
Mon 29 June 2026 | Passage Intérieur | ||
Tue 30 June 2026 | Icy Strait | 13:30:00 | 21:00:00 |
Wed 1 July 2026 | Glacier Hubbard | 09:30:00 | 14:30:00 |
Thu 2 July 2026 | Juneau | 07:30:00 | 19:00:00 |
Fri 3 July 2026 | Ketchikan | 13:30:00 | 20:00:00 |
Sat 4 July 2026 | Passage Intérieur | ||
Sun 5 July 2026 | Vancouver | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
12 Cabine intérieure Remaining cabin(s): 4 Available on deck(s):3 | From 3017 2353$ You save : 664$ (22%) | |
I1 Intérieur Premium Remaining cabin(s): 2 | From 3099 2413$ You save : 686$ (22%) | |
V2 Véranda Remaining cabin(s): 6 | From 4479 3473$ You save : 1006$ (22%) | |
C2 Classe concierge Remaining cabin(s): 4 | From 4892 3673$ You save : 1219$ (25%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, le forfait boissons classique (incluant les pourboires des boissons), le wifi surf illimité et presque tous les spectacles à bord.
Non inclus :
le transport aérien, les transferts, les articles de nature personnelle, les excursions terrestres, les restaurants de spécialité, les boissons non inclut dans le forfait classique, les pourboires de l’équipage et certaines activités.
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.