Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 5 December 2026 | Buenos Aires | 17:00:00 | |
Sun 6 December 2026 | Montevideo | 08:00:00 | 17:00:00 |
Mon 7 December 2026 | En Mer | ||
Tue 8 December 2026 | En Mer | ||
Wed 9 December 2026 | Port Stanley | 08:00:00 | 18:00:00 |
Thu 10 December 2026 | En Mer | ||
Fri 11 December 2026 | Cape Horn | 16:00:00 | 18:00:00 |
Sat 12 December 2026 | Ushuaia | 08:00:00 | 18:00:00 |
Sun 13 December 2026 | Détroit de Magellan | ||
Mon 14 December 2026 | Puntarenas | 07:00:00 | 15:00:00 |
Tue 15 December 2026 | En Mer | ||
Wed 16 December 2026 | Puerto Madryn | 09:00:00 | 17:30:00 |
Thu 17 December 2026 | En Mer | ||
Fri 18 December 2026 | Punta del Este | 08:00:00 | 16:00:00 |
Sat 19 December 2026 | Buenos Aires | 05:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, le forfait boissons classique (incluant les pourboires des boissons), le wifi surf illimité et presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, les boissons non inclut dans le forfait classique , les pourboires de l'équipage et certaines activités.
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.