Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Mon 22 March 2027 | Fort Lauderdale | 16:00:00 | |
Tue 23 March 2027 | En Mer | ||
Wed 24 March 2027 | En Mer | ||
Thu 25 March 2027 | Basseterre St-Kitts | 08:00:00 | 18:00:00 |
Fri 26 March 2027 | Castries | 08:00:00 | 18:00:00 |
Sat 27 March 2027 | Bridgetown | 08:00:00 | 18:00:00 |
Sun 28 March 2027 | Grenade | 08:00:00 | 18:00:00 |
Mon 29 March 2027 | Roseau | 08:00:00 | 18:00:00 |
Tue 30 March 2027 | Philipsburg | 08:00:00 | 18:00:00 |
Wed 31 March 2027 | En Mer | ||
Thu 1 April 2027 | En Mer | ||
Fri 2 April 2027 | Fort Lauderdale | 07:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.